All Inhigh-stakes

Autograph Capsule | Legends (Foil) | Cologne 2016
Sport Gloves | Vice
AWP | Gungnir
AWP | Dragon Lore
M4A4 | Howl
AWP | Dragon Lore
Sport Gloves | Pandora's Box
Glock-18 | Fade
AK-47 | Hydroponic
Karambit | Slaughter
P90 | Emerald Dragon
M9 Bayonet | Boreal Forest
Gut Knife | Safari Mesh
SG 553 | Bulldozer
Autograph Capsule | Legends (Foil) | Cologne 2016
Sport Gloves | Vice
AWP | Gungnir
AWP | Dragon Lore
M4A4 | Howl
AWP | Dragon Lore
Sport Gloves | Pandora's Box
Glock-18 | Fade
AK-47 | Hydroponic
Karambit | Slaughter
P90 | Emerald Dragon
M9 Bayonet | Boreal Forest
Gut Knife | Safari Mesh
SG 553 | Bulldozer
All In
+233.15 coins per open

Skins in this case