Downpourrain

Karambit | Case Hardened
AK-47 | Case Hardened
Autograph Capsule | Legends (Foil) | Cologne 2016
Autograph Capsule | Legends (Foil) | Atlanta 2017
Sport Gloves | Hedge Maze
AWP | Gungnir
Karambit | Doppler Black Pearl
Sport Gloves | Pandora's Box
Butterfly Knife | Doppler Sapphire
Karambit | Doppler Sapphire
M9 Bayonet | Doppler Sapphire
Autograph Capsule | Challengers (Foil) | Cologne 2016
Butterfly Knife | Doppler Phase 3
Bayonet | Doppler Sapphire
Karambit | Case Hardened
AK-47 | Case Hardened
Autograph Capsule | Legends (Foil) | Cologne 2016
Autograph Capsule | Legends (Foil) | Atlanta 2017
Sport Gloves | Hedge Maze
AWP | Gungnir
Karambit | Doppler Black Pearl
Sport Gloves | Pandora's Box
Butterfly Knife | Doppler Sapphire
Karambit | Doppler Sapphire
M9 Bayonet | Doppler Sapphire
Autograph Capsule | Challengers (Foil) | Cologne 2016
Butterfly Knife | Doppler Phase 3
Bayonet | Doppler Sapphire
Downpour
+305.87 coins per open

Skins in this case