Sleigh Ridesleighed

Shadow Daggers | Crimson Web
M9 Bayonet | Fade
M9 Bayonet | Doppler
M9 Bayonet | Slaughter
M9 Bayonet | Autotronic
M9 Bayonet | Damascus Steel
M9 Bayonet | Ultraviolet
M9 Bayonet | Crimson Web
M9 Bayonet | Lore
M9 Bayonet | Stained
M9 Bayonet | Boreal Forest
Shadow Daggers | Crimson Web
M9 Bayonet | Fade
M9 Bayonet | Doppler
M9 Bayonet | Slaughter
M9 Bayonet | Autotronic
M9 Bayonet | Damascus Steel
M9 Bayonet | Ultraviolet
M9 Bayonet | Crimson Web
M9 Bayonet | Lore
M9 Bayonet | Stained
M9 Bayonet | Boreal Forest
Sleigh Ride
+126.52 coins per open

Skins in this case